23 Jun '22
Compared to last week: Feeder steers steady to 1.00 higher. Feeder heifers mostly steady. Steer calves 2.00 to 5.00 higher. Heifer calves steady to 2.00 lower. Quality good to attractive with good demand. Slaughter cows steady to 1.00 lower. Slaughter bulls 3.00 higher. A total of 194 cows and bulls sold with 84 percent going to packers.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 362-378 | 367 | 199.00-213.00 | 208.63 |
9 | 481-481 | 481 | 177.00-177.00 | 177.00 |
9 | 506-506 | 506 | 179.00-179.00 | 179.00 |
6 | 652-657 | 655 | 141.00-146.00 | 143.51 |
3 | 903-903 | 903 | 110.00-110.00 | 110.00 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 638-638 | 638 | 157.00-157.00 | 157.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 1114-1114 | 1114 | 91.00-91.00 | 91.00 |
28 | 161-161 | 161 | 171.00-171.00 | 171.00 |
33 | 215-215 | 215 | 174.00-174.00 | 174.00 |
21 | 260-299 | 273 | 169.00-177.00 | 173.01 |
72 | 300-342 | 305 | 177.00-189.00 | 179.64 |
42 | 374-394 | 379 | 176.00-180.00 | 178.81 |
18 | 411-441 | 429 | 171.00-172.00 | 171.63 |
7 | 445-445 | 445 | 171.00-171.00 | 171.00 |
15 | 455-470 | 464 | 168.00-173.00 | 170.34 |
4 | 493-493 | 493 | 164.00-164.00 | 164.00 |
92 | 503-549 | 525 | 163.00-171.00 | 167.86 |
34 | 522-542 | 540 | 151.00-155.00 | 151.34 |
9 | 556-556 | 556 | 151.00-151.00 | 151.00 |
138 | 572-599 | 586 | 162.00-170.00 | 164.36 |
13 | 619-619 | 619 | 149.00-149.00 | 149.00 |
69 | 609-639 | 624 | 155.00-162.50 | 158.74 |
70 | 651-686 | 675 | 153.00-157.50 | 154.76 |
19 | 704-734 | 726 | 153.00-153.50 | 153.13 |
14 | 751-751 | 751 | 151.00-151.00 | 151.00 |
18 | 807-831 | 816 | 146.50-149.50 | 147.69 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 231-231 | 231 | 167.00-167.00 | 167.00 |
11 | 450-488 | 471 | 150.00-154.00 | 152.26 |
14 | 508-542 | 534 | 151.00-157.00 | 154.62 |
11 | 575-575 | 575 | 159.00-159.00 | 159.00 |
28 | 614-649 | 637 | 151.50-156.00 | 152.61 |
6 | 675-675 | 675 | 145.00-145.00 | 145.00 |
5 | 730-730 | 730 | 140.00-140.00 | 140.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
39 | 1030-1030 | 1030 | 145.25-145.25 | 145.25 |
25 | 195-195 | 195 | 218.00-218.00 | 218.00 |
24 | 229-234 | 230 | 225.00-239.00 | 236.62 |
41 | 274-298 | 281 | 219.00-240.00 | 235.17 |
46 | 322-340 | 323 | 219.00-231.00 | 230.18 |
17 | 359-378 | 370 | 207.00-225.00 | 218.80 |
36 | 418-442 | 421 | 199.00-212.00 | 210.11 |
16 | 450-469 | 461 | 195.00-205.00 | 198.59 |
20 | 509-529 | 519 | 187.50-190.00 | 188.87 |
19 | 547-547 | 547 | 183.00-183.00 | 183.00 |
37 | 563-570 | 565 | 185.00-191.00 | 189.20 |
56 | 607-640 | 631 | 180.00-186.00 | 181.38 |
23 | 641-641 | 641 | 162.00-162.00 | 162.00 |
48 | 650-695 | 663 | 169.00-189.00 | 174.02 |
33 | 702-711 | 707 | 166.00-170.00 | 167.81 |
18 | 782-788 | 785 | 164.00-164.25 | 164.12 |
44 | 805-845 | 834 | 156.50-164.25 | 161.43 |
99 | 865-891 | 883 | 152.50-159.00 | 155.55 |
24 | 938-948 | 940 | 151.00-153.50 | 152.97 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
18 | 308-308 | 308 | 206.00-206.00 | 206.00 |
14 | 421-421 | 421 | 195.00-195.00 | 195.00 |
22 | 520-541 | 527 | 170.00-178.00 | 173.52 |
35 | 559-594 | 575 | 169.00-178.00 | 174.26 |
5 | 614-614 | 614 | 173.00-173.00 | 173.00 |
25 | 681-695 | 684 | 168.00-168.50 | 168.38 |
39 | 773-787 | 782 | 160.00-160.00 | 160.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 684-684 | 684 | 151.00-151.00 | 151.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1205-1205 | 1205 | 100.00-100.00 | 100.00 |
1 | 1580-1580 | 1580 | 88.00-88.00 | 88.00 |
11 | 1365-2150 | 1679 | 104.00-114.00 | 108.93 |
3 | 1645-1935 | 1818 | 115.00-120.00 | 117.38 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
11 | 1011-1385 | 1076 | 65.00-70.00 | 66.49 |
7 | 1085-1117 | 1112 | 73.00-74.25 | 74.08 |
1 | 1175-1175 | 1175 | 71.00-71.00 | 71.00 |
30 | 1020-1500 | 1178 | 75.00-83.50 | 81.00 |
18 | 1040-1215 | 1187 | 77.00-82.00 | 78.87 |
3 | 1065-1305 | 1193 | 89.00-92.00 | 90.01 |
17 | 1075-1425 | 1228 | 84.00-88.50 | 86.16 |
3 | 1215-1335 | 1287 | 83.00-85.00 | 83.68 |
12 | 1075-1605 | 1356 | 83.00-91.00 | 87.11 |
3 | 1315-1455 | 1395 | 91.00-97.00 | 94.66 |
8 | 1105-1780 | 1466 | 90.00-94.00 | 91.94 |
2 | 880-975 | 928 | 64.00-69.00 | 66.63 |