28 Jun '22
No Comparison to last week due to no coverage but, slaughter steers and heifers were trending higher with better packer inquiry and active bidding. Cows were trending higher with good value on high dressing cows and bulls were at a good value on high dressing bulls. All classes of feeder calves were trending higher with some heavier weight value added and fancy type this week.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 495-499 | 498 | 128.00-138.00 | 129.99 |
1 | 595-595 | 595 | 120.00-120.00 | 120.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 535-535 | 535 | 90.00-90.00 | 90.00 |
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 432-432 | 432 | 80.00-80.00 | 80.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 435-435 | 435 | 133.00-133.00 | 133.00 |
1 | 575-575 | 575 | 120.00-120.00 | 120.00 |
5 | 693-693 | 693 | 120.00-120.00 | 120.00 |
2 | 698-698 | 698 | 135.50-135.50 | 135.50 |
2 | 768-768 | 768 | 128.00-128.00 | 128.00 |
5 | 800-817 | 810 | 120.00-125.00 | 121.97 |
9 | 833-833 | 833 | 138.00-138.00 | 138.00 |
8 | 904-904 | 904 | 137.50-137.50 | 137.50 |
2 | 948-948 | 948 | 123.00-123.00 | 123.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 448-448 | 448 | 117.00-117.00 | 117.00 |
4 | 656-656 | 656 | 101.00-101.00 | 101.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1010-1010 | 1010 | 130.00-130.00 | 130.00 |
4 | 799-799 | 799 | 135.00-135.00 | 135.00 |
4 | 868-868 | 868 | 139.50-139.50 | 139.50 |
2 | 885-885 | 885 | 135.50-135.50 | 135.50 |
2 | 900-900 | 900 | 130.00-130.00 | 130.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1600-1600 | 1600 | 85.00-85.00 | 85.00 |
4 | 1250-2000 | 1609 | 124.00-125.00 | 124.31 |
3 | 1335-2125 | 1720 | 111.00-115.00 | 113.80 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1035-1035 | 1035 | 50.00-50.00 | 50.00 |
4 | 970-1290 | 1093 | 64.50-73.50 | 69.16 |
1 | 1130-1130 | 1130 | 30.00-30.00 | 30.00 |
27 | 1175-1760 | 1442 | 87.00-105.00 | 93.83 |
9 | 1035-2360 | 1447 | 75.50-86.50 | 83.01 |
DAIRY STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1295-1295 | 1295 | 115.00-115.00 | 115.00 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
39 | 1024-1239 | 1114 | 140.00-147.50 | 145.09 |
30 | 1106-1308 | 1199 | 149.75-155.25 | 153.91 |
2 | 1200-1300 | 1250 | 137.00-137.50 | 137.24 |
1 | 945-945 | 945 | 105.00-105.00 | 105.00 |
STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 1022-1260 | 1102 | 135.00-138.00 | 136.10 |
16 | 1188-1470 | 1232 | 141.75-147.75 | 144.23 |
57 | 1252-1450 | 1282 | 149.75-154.75 | 153.15 |