23 Jun '22
Compared to last week: Feeder steers and heifers sold 1.00-7.00, mostly 4.00 higher. Slaughter cows and bulls sold 1.00 lower.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 500-545 | 519 | 156.00-168.00 | 162.00 |
5 | 550-595 | 573 | 152.00-169.00 | 157.63 |
7 | 610-625 | 619 | 154.00-159.00 | 156.87 |
3 | 650-695 | 668 | 141.00-154.00 | 148.51 |
2 | 760-780 | 770 | 142.00-142.00 | 142.00 |
1 | 800-800 | 800 | 110.00-110.00 | 110.00 |
1 | 965-965 | 965 | 91.00-91.00 | 91.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 580-590 | 583 | 144.00-145.00 | 144.20 |
1 | 660-660 | 660 | 135.00-135.00 | 135.00 |
DAIRY STEERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 320-320 | 320 | 82.50-82.50 | 82.50 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
13 | 305-345 | 327 | 150.00-170.00 | 162.86 |
10 | 355-395 | 381 | 157.00-167.50 | 165.00 |
20 | 400-445 | 418 | 155.00-177.50 | 165.92 |
25 | 450-495 | 475 | 152.50-176.00 | 165.36 |
35 | 500-540 | 524 | 140.00-168.00 | 159.39 |
23 | 560-595 | 571 | 140.00-162.00 | 156.10 |
5 | 600-635 | 608 | 149.00-161.00 | 156.11 |
21 | 660-692 | 685 | 140.00-158.00 | 146.69 |
2 | 705-735 | 720 | 142.50-150.00 | 146.17 |
1 | 880-880 | 880 | 131.00-131.00 | 131.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 300-335 | 320 | 137.50-147.00 | 142.00 |
1 | 365-365 | 365 | 140.00-140.00 | 140.00 |
6 | 405-445 | 428 | 130.00-152.50 | 146.27 |
1 | 460-460 | 460 | 125.00-125.00 | 125.00 |
4 | 450-480 | 468 | 130.00-147.00 | 136.75 |
2 | 530-535 | 533 | 120.00-129.00 | 124.48 |
2 | 580-580 | 580 | 125.00-130.00 | 127.50 |
2 | 600-605 | 603 | 125.00-128.00 | 126.49 |
3 | 665-695 | 683 | 132.00-137.00 | 134.97 |
2 | 735-735 | 735 | 117.50-120.00 | 118.75 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 505-525 | 515 | 80.00-110.00 | 95.29 |
1 | 680-680 | 680 | 100.00-100.00 | 100.00 |
HEIFERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 455-470 | 463 | 75.00-87.50 | 81.35 |
2 | 538-538 | 538 | 67.50-67.50 | 67.50 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1180-1180 | 1180 | 92.00-92.00 | 92.00 |
1 | 330-330 | 330 | 187.50-187.50 | 187.50 |
3 | 360-395 | 380 | 190.00-210.00 | 199.36 |
10 | 405-435 | 422 | 170.00-202.50 | 184.25 |
8 | 455-492 | 475 | 171.00-194.00 | 184.97 |
8 | 500-535 | 517 | 176.00-190.00 | 184.11 |
31 | 550-580 | 564 | 175.00-190.00 | 185.86 |
3 | 620-630 | 627 | 159.00-174.00 | 167.04 |
10 | 661-672 | 668 | 167.00-167.50 | 167.30 |
1 | 735-735 | 735 | 154.00-154.00 | 154.00 |
1 | 795-795 | 795 | 154.00-154.00 | 154.00 |
1 | 815-815 | 815 | 124.00-124.00 | 124.00 |
2 | 905-920 | 913 | 126.00-137.00 | 131.45 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 300-340 | 322 | 151.00-180.00 | 165.93 |
16 | 350-395 | 373 | 147.50-180.00 | 163.78 |
8 | 405-445 | 424 | 147.50-168.00 | 156.80 |
17 | 455-495 | 479 | 130.00-167.50 | 157.81 |
5 | 502-545 | 515 | 148.00-167.50 | 155.39 |
5 | 555-595 | 576 | 147.50-167.50 | 159.28 |
1 | 600-600 | 600 | 141.00-141.00 | 141.00 |
1 | 655-655 | 655 | 145.00-145.00 | 145.00 |
1 | 700-700 | 700 | 140.00-140.00 | 140.00 |
1 | 935-935 | 935 | 106.00-106.00 | 106.00 |
7 | 955-986 | 982 | 94.00-110.00 | 107.78 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 315-345 | 328 | 130.00-140.00 | 136.50 |
6 | 355-395 | 374 | 80.00-135.00 | 119.76 |
1 | 450-450 | 450 | 137.50-137.50 | 137.50 |
1 | 500-500 | 500 | 126.00-126.00 | 126.00 |
2 | 900-935 | 918 | 75.00-85.00 | 80.10 |
STEERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 535-535 | 535 | 70.00-70.00 | 70.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1000-1145 | 1073 | 78.00-90.00 | 84.41 |
1 | 1150-1150 | 1150 | 1075.00-1075.00 | 1075.00 |
3 | 1060-1370 | 1198 | 900.00-1200.00 | 1079.14 |
4 | 1060-1385 | 1219 | 78.00-87.00 | 83.56 |
4 | 1060-1510 | 1284 | 73.00-86.00 | 80.21 |
BRED COWS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 755-755 | 755 | 400.00-400.00 | 400.00 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 885-885 | 885 | 900.00-900.00 | 900.00 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1595-1595 | 1595 | 125.00-125.00 | 125.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1160-1165 | 1163 | 1000.00-1015.00 | 1007.48 |
2 | 1255-1310 | 1283 | 1190.00-1330.00 | 1261.50 |
1 | 995-995 | 995 | 800.00-800.00 | 800.00 |
HEIFER PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 875-875 | 875 | 1075.00-1075.00 | 1075.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 830-830 | 830 | 750.00-750.00 | 750.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1395-1995 | 1739 | 105.00-118.00 | 112.32 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 900-1120 | 1014 | 74.50-78.00 | 76.67 |
3 | 950-1130 | 1047 | 82.00-82.00 | 82.00 |
1 | 1070-1070 | 1070 | 88.50-88.50 | 88.50 |
3 | 950-1145 | 1078 | 86.00-91.00 | 88.50 |
2 | 1310-1385 | 1348 | 86.00-87.00 | 86.49 |
1 | 1425-1425 | 1425 | 78.00-78.00 | 78.00 |
2 | 1485-1510 | 1498 | 83.00-85.00 | 83.99 |
1 | 770-770 | 770 | 53.00-53.00 | 53.00 |
1 | 785-785 | 785 | 44.00-44.00 | 44.00 |
1 | 830-830 | 830 | 60.00-60.00 | 60.00 |
2 | 900-925 | 913 | 72.00-74.00 | 73.01 |
7 | 880-1060 | 961 | 44.00-73.00 | 67.43 |
2 | 955-1040 | 998 | 75.50-78.50 | 77.06 |