25 Jun '22
Compared to last week: Feeder steers and feeder heifers sold unevenly steady . Slaughter cows sold 2.00 to 4.00 higher. Slaughter bulls sold steady.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 205-235 | 220 | 170.00-179.00 | 174.19 |
2 | 292-292 | 292 | 161.00-161.00 | 161.00 |
1 | 320-320 | 320 | 157.50-157.50 | 157.50 |
3 | 365-375 | 368 | 158.00-163.00 | 161.30 |
5 | 408-415 | 411 | 175.00-176.00 | 175.40 |
3 | 455-490 | 478 | 144.00-160.00 | 151.46 |
6 | 502-540 | 516 | 143.00-158.00 | 146.46 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 235-235 | 235 | 142.50-142.50 | 142.50 |
11 | 405-435 | 420 | 142.00-160.00 | 148.52 |
1 | 470-470 | 470 | 142.00-142.00 | 142.00 |
4 | 526-540 | 530 | 133.00-140.00 | 138.22 |
2 | 560-595 | 578 | 128.00-140.00 | 133.82 |
1 | 600-600 | 600 | 110.00-110.00 | 110.00 |
2 | 650-680 | 665 | 122.00-133.00 | 127.62 |
3 | 855-870 | 865 | 90.00-125.00 | 113.47 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 322-322 | 322 | 155.00-155.00 | 155.00 |
108 | 412-412 | 412 | 145.00-145.00 | 145.00 |
22 | 635-635 | 635 | 129.00-129.00 | 129.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 250-265 | 253 | 150.00-165.00 | 161.86 |
2 | 330-330 | 330 | 142.00-142.00 | 142.00 |
4 | 355-390 | 364 | 142.00-153.00 | 150.05 |
3 | 405-405 | 405 | 146.00-148.00 | 147.33 |
4 | 450-477 | 464 | 152.00-153.00 | 152.51 |
2 | 500-525 | 513 | 145.00-151.00 | 147.93 |
8 | 562-562 | 562 | 136.50-141.50 | 140.25 |
1 | 610-610 | 610 | 133.00-133.00 | 133.00 |
5 | 720-720 | 720 | 133.00-133.00 | 133.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 290-290 | 290 | 140.00-140.00 | 140.00 |
1 | 300-300 | 300 | 131.00-131.00 | 131.00 |
1 | 355-355 | 355 | 124.00-124.00 | 124.00 |
8 | 425-430 | 427 | 127.00-135.00 | 130.24 |
4 | 473-490 | 478 | 132.00-137.00 | 134.01 |
1 | 535-535 | 535 | 143.00-143.00 | 143.00 |
3 | 570-585 | 577 | 110.00-128.00 | 120.04 |
3 | 620-630 | 623 | 120.00-126.00 | 121.99 |
1 | 735-735 | 735 | 110.00-110.00 | 110.00 |
1 | 750-750 | 750 | 108.00-108.00 | 108.00 |
2 | 877-877 | 877 | 100.00-100.00 | 100.00 |
1 | 910-910 | 910 | 114.00-114.00 | 114.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 342-342 | 342 | 155.00-155.00 | 155.00 |
3 | 405-415 | 412 | 159.00-160.00 | 159.33 |
1 | 515-515 | 515 | 160.00-160.00 | 160.00 |
3 | 600-600 | 600 | 153.00-153.00 | 153.00 |
3 | 817-835 | 823 | 143.00-148.00 | 146.31 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 440-440 | 440 | 145.00-145.00 | 145.00 |
1 | 530-530 | 530 | 145.00-145.00 | 145.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1410-1410 | 1410 | 1240.00-1240.00 | 1240.00 |
1 | 960-960 | 960 | 720.00-720.00 | 720.00 |
1 | 980-980 | 980 | 825.00-825.00 | 825.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 985-985 | 985 | 875.00-875.00 | 875.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1115-1115 | 1115 | 90.00-90.00 | 90.00 |
13 | 1195-2095 | 1659 | 93.00-126.00 | 111.42 |
1 | 2030-2030 | 2030 | 136.00-136.00 | 136.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 800-1130 | 1001 | 65.00-88.00 | 72.58 |
2 | 910-1190 | 1050 | 78.00-80.00 | 79.13 |
30 | 1055-1645 | 1301 | 75.00-98.00 | 89.72 |
2 | 1220-1500 | 1360 | 102.00-102.00 | 102.00 |
10 | 1085-1625 | 1369 | 101.00-140.00 | 106.03 |
2 | 1360-1445 | 1403 | 76.00-77.00 | 76.52 |
2 | 1470-1480 | 1475 | 93.00-96.00 | 94.49 |