Pricing
Markets
Download
Account
Back to Markets
Paris Livestock Auction
Paris, KY
13 Aug '26
Market information provided by USDA
Compared to last Thursday feeder steers under 500 lbs sold 2.00 to 4.00 higher. Feeder steers over 500 lbs 4.00 to 6.00 lower. Feeder heifers sold 4.00 to 6.00 lower. There was good demand for feeder classes and moderate demand for yearlings. Slaughter cows sold 1.00 to 3.00 lower. Slaughter bulls sold 2.00 to 4.00 lower. There was moderate demand for slaughter classes.
CATTLE
BEEF/DAIRY HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
2 642.00-642.00 642.00 2.40-2.40 2.40
BEEF/DAIRY STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 690.00-690.00 690.00 2.00-2.00 2.00
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
9 1010.00-1730.00 1237.00 1975.00-3650.00 3046.93
17 968.00-1625.00 1126.00 1900.00-3700.00 2764.26
BRED HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 815.00-815.00 815.00 1500.00-1500.00 1500.00
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 290.00-290.00 290.00 4.50-4.50 4.50
1 450.00-450.00 450.00 5.00-5.00 5.00
5 352.00-395.00 368.00 4.70-4.90 4.81
5 677.00-690.00 684.00 3.50-3.65 3.58
1 320.00-320.00 320.00 4.50-4.50 4.50
5 465.00-495.00 480.00 4.50-4.78 4.62
7 555.00-573.00 566.00 3.80-3.92 3.86
1 405.00-405.00 405.00 4.80-4.80 4.80
1 370.00-370.00 370.00 5.40-5.40 5.40
1 600.00-600.00 600.00 3.85-3.85 3.85
1 1310.00-1310.00 1310.00 4550.00-4550.00 4550.00
4 505.00-515.00 509.00 4.05-4.25 4.12
1 720.00-720.00 720.00 3.20-3.20 3.20
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
3 665.00-675.00 672.00 3.20-3.30 3.23
1 635.00-635.00 635.00 3.60-3.60 3.60
3 560.00-585.00 575.00 3.50-3.60 3.55
1 870.00-870.00 870.00 2.63-2.63 2.63
2 510.00-510.00 510.00 3.70-3.70 3.70
1 290.00-290.00 290.00 4.10-4.10 4.10
2 720.00-740.00 730.00 2.88-2.90 2.89
2 465.00-475.00 470.00 4.35-4.42 4.38
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
10 1495.00-2105.00 1871.00 2.10-2.20 2.14
6 1145.00-2070.00 1753.00 2.04-2.09 2.08
2 1775.00-1810.00 1793.00 2.34-2.45 2.39
COW-CALF PAIRS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 1615.00-2160.00 1888.00 3250.00-4400.00 3908.01
5 915.00-1740.00 1291.00 2700.00-4000.00 3466.15
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
6 915.00-1000.00 953.00 1.60-1.71 1.65
4 1515.00-1785.00 1663.00 1.71-1.74 1.72
3 905.00-1045.00 987.00 1.47-1.55 1.50
6 1115.00-1415.00 1288.00 1.90-1.98 1.92
7 685.00-1065.00 926.00 1.53-1.59 1.57
8 1155.00-1405.00 1253.00 1.70-1.78 1.75
9 1030.00-1400.00 1254.00 1.79-1.89 1.83
1 1020.00-1020.00 1020.00 1.86-1.86 1.86
1 1680.00-1680.00 1680.00 1.55-1.55 1.55
7 1470.00-1800.00 1591.00 1.75-1.83 1.78
7 1110.00-1345.00 1232.00 1.60-1.69 1.66
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
2 855.00-855.00 855.00 2.60-2.60 2.60
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 550.00-550.00 550.00 3.90-3.90 3.90
10 500.00-501.00 501.00 4.10-4.20 4.12
2 385.00-395.00 390.00 4.55-4.60 4.57
7 372.00-395.00 378.00 4.33-4.50 4.40
22 722.00-746.00 742.00 3.05-3.25 3.23
35 732.00-732.00 732.00 3.31-3.31 3.31
1 215.00-215.00 215.00 4.70-4.70 4.70
1 285.00-285.00 285.00 4.10-4.10 4.10
12 560.00-597.00 578.00 3.60-3.72 3.67
1 830.00-830.00 830.00 3.07-3.07 3.07
12 799.00-799.00 799.00 3.22-3.22 3.22
9 455.00-485.00 466.00 4.40-4.50 4.44
7 407.00-445.00 427.00 4.10-4.28 4.19
59 845.00-845.00 845.00 3.30-3.30 3.30
4 921.00-921.00 921.00 3.08-3.08 3.08
91 650.00-691.00 668.00 3.29-3.47 3.39
84 626.00-626.00 626.00 3.85-3.85 3.85
75 655.00-655.00 655.00 3.70-3.70 3.70
101 605.00-628.00 621.00 3.63-3.71 3.66
7 325.00-345.00 338.00 4.30-4.45 4.39
3 770.00-770.00 770.00 3.27-3.27 3.27
12 605.00-642.00 622.00 3.33-3.53 3.41
18 458.00-495.00 478.00 4.10-4.35 4.23
37 502.00-546.00 524.00 3.83-4.05 3.95
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 295.00-295.00 295.00 3.70-3.70 3.70
1 585.00-585.00 585.00 3.50-3.50 3.50
4 312.00-337.00 325.00 4.20-4.20 4.20
4 650.00-675.00 665.00 3.20-3.25 3.21
2 1020.00-1020.00 1020.00 2.90-2.90 2.90
3 355.00-390.00 368.00 4.17-4.25 4.21
1 910.00-910.00 910.00 2.75-2.75 2.75
2 745.00-745.00 745.00 2.05-2.05 2.05
2 610.00-620.00 615.00 3.10-3.17 3.13
1 800.00-800.00 800.00 2.98-2.98 2.98
2 762.00-762.00 762.00 2.93-2.93 2.93
6 463.00-465.00 464.00 4.03-4.05 4.04
6 511.00-531.00 521.00 3.70-3.73 3.71
5 420.00-445.00 435.00 4.03-4.08 4.04
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1225.00-1225.00 1225.00 2.01-2.01 2.01
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 937.00-937.00 937.00 3.00-3.00 3.00
5 510.00-525.00 518.00 4.70-4.80 4.76
42 558.00-583.00 576.00 4.43-4.45 4.44
1 425.00-425.00 425.00 5.35-5.35 5.35
12 571.00-590.00 583.00 4.10-4.33 4.26
19 710.00-741.00 721.00 3.55-3.73 3.63
127 650.00-692.00 670.00 3.85-4.05 3.95
53 853.00-853.00 853.00 3.35-3.35 3.35
46 802.00-808.00 804.00 3.38-3.46 3.40
7 356.00-397.00 379.00 5.20-5.30 5.26
2 950.00-950.00 950.00 3.25-3.25 3.25
9 415.00-428.00 423.00 5.00-5.12 5.08
3 345.00-345.00 345.00 6.10-6.10 6.10
1 320.00-320.00 320.00 5.20-5.20 5.20
83 627.00-639.00 638.00 4.23-4.28 4.23
1 355.00-355.00 355.00 5.50-5.50 5.50
24 522.00-546.00 541.00 4.43-4.58 4.52
4 465.00-490.00 479.00 4.55-4.67 4.63
18 450.00-480.00 478.00 4.98-5.10 4.98
12 807.00-840.00 818.00 3.23-3.30 3.26
10 757.00-772.00 762.00 3.47-3.60 3.55
108 966.00-985.00 976.00 3.08-3.22 3.15
69 768.00-768.00 768.00 3.67-3.67 3.67
22 605.00-639.00 631.00 4.03-4.18 4.07
17 650.00-650.00 650.00 4.24-4.24 4.24
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
2 530.00-540.00 535.00 4.25-4.35 4.30
1 925.00-925.00 925.00 2.75-2.75 2.75
7 610.00-617.00 615.00 3.92-3.93 3.92
3 550.00-565.00 557.00 4.00-4.08 4.04
4 483.00-490.00 485.00 4.35-4.45 4.38
1 770.00-770.00 770.00 3.40-3.40 3.40
1 825.00-825.00 825.00 3.17-3.17 3.17
2 425.00-425.00 425.00 4.60-4.60 4.60
2 370.00-370.00 370.00 4.75-4.75 4.75
4 658.00-685.00 665.00 3.70-3.72 3.71